NIGERIAN EUROBONDS March 16 2021: 5.625% US$300M JUN 2022-103.962/2.446%, 6.375% US$500M JUL 2023– 108.337/2.639%, 7.625% US$1.118BN NOV 2025– 114.581/4.159%, 6.500% US$1.5BN NOV 2027– 106.967/5.250, 7.143% US$1.25BN FEB 2030 – 105.897/6.270%, 8.747% US$1.0BN JAN 2031 – 115.122/6.629%, 7.875% $1.50BN Feb 2032 – 108.095/6.810%, 7.696% $1.25BN Feb 2038 – 103.337 /7.347%, 7.625% $1.50BN Nov 2047 – 102.298 /7.425%, 9.248% $750M Jan 2049 – 115.726/7.848%.
Updates
- CBN defends naira with $5.62bn in three months
- CBN to issue N570.4m treasury bills in Q2
- External reserves loses $52m in 16 days
- Countries complaining about Nigeria’s multiple foreign exchange rates says Okonjo
- Crypto exchanges move to control scam activities in Nigeria
- Senate demands detailed report on alleged N4tn unremitted funds
- A guide for investing in Bitcoin
- As ghost of fuel subsidy removal lurks around
- Fuel price hike looms nationwide as marketers meet
- Headline inflation reaches 16.47 per cent
Fixed Deposit Rates
Fixed deposits interest rates of Nigerian Banks
S/N | NAME OF BANK | Demand Deposit | Savings Deposit | Time Deposit |
Ave. Int Rate | Ave. Int Rate | Ave. Int Rate | ||
1 | Access Bank | 0.90 | 4.05 | 11.61 |
2 | Citi Bank Nigeria | 1.50 | 4.10 | 6.60 |
3 | Coronation Merchant Bank | – | – | 13.67 |
4 | Diamond Bank | 0.36 | 4.20 | 6.80 |
5 | Ecobank Nigeria | 0.01 | 4.05 | 8.86 |
6 | FCMB | 0.47 | 4.20 | 10.50 |
7 | Fidelity Bank | 3.00 | 4.05 | 12.00 |
8 | First Bank of Nigeria | 0.00 | 4.05 | 7.50 |
9 | FBN Merchant Bank | – | – | 9.20 |
10 | FSDH Merchant Bank | – | – | 9.55 |
11 | Guaranty Trust Bank | 0.47 | 4.20 | 8.18 |
12 | Heritage Bank | 0.00 | 4.20 | 13.88 |
13 | Keystone Bank Ltd | 0.41 | 4.20 | 14.04 |
14 | Nova Merchant Bank | – | – | 13.18 |
15 | Providus Bank | 0.00 | 4.20 | 9.05 |
16 | Rand Merchant Bank Nig. Ltd | 0.00 | 0.00 | 15.08 |
17 | Polaris Bank | – | 4.20 | 8.48 |
18 | Stanbic IBTC Bank | 0.63 | 4.20 | 7.68 |
19 | Standard Chartered Bank | 0.00 | 4.22 | 7.24 |
20 | Sterling Bank | 0.00 | 4.05 | 10.17 |
21 | SunTrust Bank | 0.00 | 2.00 | 9.94 |
22 | Union Bank | 0.50 | 4.20 | 10.06 |
23 | United Bank for Africa | 0.02 | 4.20 | 8.15 |
24 | Unity Bank | 0.50 | 4.20 | 16.00 |
25 | Wema Bank | 1.85 | 4.20 | 8.75 |
26 | Zenith Bank | 0.47 | 4.05 | 8.63 |
Updated October 18, 2019