NIGERIAN EUROBONDS JANUARY 13 2021: 6.75% US$500M JAN 2021– 100.170/1.977%, 5.625% US$300M JUN 2022– 103.981/2.803%, 6.375% US$500M JUL 2023– 108.604/2.777%, 7.625% US$1.118BN NOV 2025– 115.316/4.108%, 6.500% US$1.5BN NOV 2027– 108.828/4.966, 7.143% US$1.25BN FEB 2030 – 108.401/ 5.934%, 8.747% US$1.0BN JAN 2031 – 117.338/6.378%, 7.875% $1.50BN Feb 2032 – 110.493/6.529%, 7.696% $1.25BN Feb 2038 – 106.603/7.026%, 7.625% $1.50BN Nov 2047 – 105.262/7.179%, 9.248% $750M Jan 2049 – 117.399/7.722%.
Updates
- No provision yet for COVID-19 vaccines in 2021 budget – Finance Minister
- Oil rises above $56 on tight supply expectations
- You can’t link SIM with BVN-generated NIN – NIMC
- FG spent N6.46tn on debt servicing, personnel in 2020 – Minister
- Naira slumps further, exchanges for 473/$
- Debt stock: We will borrow more – Amaechi
- Recession will be fleeting: FG
- Private sector warns of mass hunger, economic crisis over fresh lockdown
- Fintech firm launches online payment, e-Commerce platform
- Nigeria’s debt to China hits $3.121bn
Fixed Deposit Rates
Fixed deposits interest rates of Nigerian Banks
S/N | NAME OF BANK | Demand Deposit | Savings Deposit | Time Deposit |
Ave. Int Rate | Ave. Int Rate | Ave. Int Rate | ||
1 | Access Bank | 0.90 | 4.05 | 11.61 |
2 | Citi Bank Nigeria | 1.50 | 4.10 | 6.60 |
3 | Coronation Merchant Bank | – | – | 13.67 |
4 | Diamond Bank | 0.36 | 4.20 | 6.80 |
5 | Ecobank Nigeria | 0.01 | 4.05 | 8.86 |
6 | FCMB | 0.47 | 4.20 | 10.50 |
7 | Fidelity Bank | 3.00 | 4.05 | 12.00 |
8 | First Bank of Nigeria | 0.00 | 4.05 | 7.50 |
9 | FBN Merchant Bank | – | – | 9.20 |
10 | FSDH Merchant Bank | – | – | 9.55 |
11 | Guaranty Trust Bank | 0.47 | 4.20 | 8.18 |
12 | Heritage Bank | 0.00 | 4.20 | 13.88 |
13 | Keystone Bank Ltd | 0.41 | 4.20 | 14.04 |
14 | Nova Merchant Bank | – | – | 13.18 |
15 | Providus Bank | 0.00 | 4.20 | 9.05 |
16 | Rand Merchant Bank Nig. Ltd | 0.00 | 0.00 | 15.08 |
17 | Polaris Bank | – | 4.20 | 8.48 |
18 | Stanbic IBTC Bank | 0.63 | 4.20 | 7.68 |
19 | Standard Chartered Bank | 0.00 | 4.22 | 7.24 |
20 | Sterling Bank | 0.00 | 4.05 | 10.17 |
21 | SunTrust Bank | 0.00 | 2.00 | 9.94 |
22 | Union Bank | 0.50 | 4.20 | 10.06 |
23 | United Bank for Africa | 0.02 | 4.20 | 8.15 |
24 | Unity Bank | 0.50 | 4.20 | 16.00 |
25 | Wema Bank | 1.85 | 4.20 | 8.75 |
26 | Zenith Bank | 0.47 | 4.05 | 8.63 |
Updated October 18, 2019