NIGERIAN EUROBONDS February 18 2021: 5.625% US$300M JUN 2022-104.403/2.285%, 6.375% US$500M JUL 2023– 109.318/2.340%, 7.625% US$1.118BN NOV 2025– 115.414/4.023%, 6.500% US$1.5BN NOV 2027– 108.251/5.044, 7.143% US$1.25BN FEB 2030 – 107.897/5.995%, 8.747% US$1.0BN JAN 2031 – 116.998/6.403%, 7.875% $1.50BN Feb 2032 – 110.042/6.576%, 7.696% $1.25BN Feb 2038 – 105.821 /7.101%, 7.625% $1.50BN Nov 2047 – 104.975 /7.202%, 9.248% $750M Jan 2049 – 116.690/7.774%.
Updates
- As ghost of fuel subsidy removal lurks around
- Fuel price hike looms nationwide as marketers meet
- Headline inflation reaches 16.47 per cent
- Anxiety over Nigeria’s rising public debts
- Senate summons CBN Governor over ban on Cryptocurrency
- FG planning to replace BVN with NIN – Minister
- IMF rules out Nigeria’s full economic recovery before 2022
- Petrol landing cost rises to N180, oil crosses $60
- Ecobank Nigeria introduces Money Transfer Via SMS, WhatsApp
- WTO Council in final moves to announce Okonjo-Iweala as DG
Bank Lending Rates
Nigeria Banks Lending Rates, Interest rate in Nigeria, Average lending rates.
Nigeria Banks Lending Rates
S/N | NAME OF BANK | Agriculture | Manufacturing | Real Estate & Construction | Oil & Gas | ||||
Prime | Max. | Prime | Max. | Prime | Max. | Prime | Max. | ||
1 | Access Bank | 16.00 | 29.50 | 14.0 | 29.50 | 14.00 | 29.00 | 15.00 | 29.50 |
2 | Citi Bank Nigeria | 16.00 | 22.00 | 16.00 | 21.00 | 16.00 | 22.00 | 16.00 | 22.00 |
3 | Coronation Merchant Bank | 16.50 | 18.00 | 16.00 | 22.0 | 19.10 | 19.50 | 17.00 | 17.00 |
4 | Diamond Bank | 15.00 | 30.06 | 20.00 | 29.83 | 20.00 | 23.00 | 20.0 | 28.72 |
5 | Ecobank Nigeria | 17.00 | 25.00 | 14.00 | 24.0 | 19.00 | 28.0 | 15.00 | 26.00 |
6 | FCMB***** | 4.20 | 30.0 | 5.79 | 30.0 | 5.77 | 77.0 | 3.00 | 30.0 |
7 | Fidelity Bank | 6.0 | 36.0 | 19.0 | 36.0 | 19.0 | 36.0 | 19.0 | 36.0 |
8 | First Bank of Nigeria | 9.0 | 27.0 | 20.0 | 28.0 | 20.0 | 27.0 | 20.0 | 28.0 |
9 | FBN Merchant Bank | 18.0 | 18.5 | 13.0 | 26.00 | – | – | 11.97 | 22.00 |
10 | FSDH Merchant Bank | – | – | 14.85 | 20.0 | 14.85 | 20.0 | 14.95 | 20.0 |
11 | Guaranty Trust Bank | 7.0 | 21.0 | 12.0 | 24.0 | 18.0 | 23.0 | 7.5 | 26.0 |
12 | Heritage Bank | 27.0 | 30.0 | 27.0 | 31.0 | 27.0 | 30.0 | 27.0 | 30.0 |
13 | Keystone Bank Ltd | 19.0 | 36.0 | 19.0 | 34.0 | 19.0 | 34.0 | 19.0 | 36.0 |
14 | Nova Merchant Bank | – | – | – | – | – | – | 17.00 | 20.0 |
15 | Providus Bank | 9.0 | 25.0 | 22.0 | 25.0 | 22.0 | 25.0 | 22.0 | 25.0 |
16 | Rand Merchant Bank Nig. Ltd | – | – | 17.5 | 19.00 | 20.95 | 20.95 | 17.36 | 17.36 |
17 | Polaris Bank | 9.0 | 31.0 | 28.0 | 34.0 | 28.0 | 34.0 | 28.0 | 34.0 |
18 | Stanbic IBTC Bank | 7.0 | 36.0 | 13.50 | 36.0 | 17.44 | 28.0 | 11.0 | 36.0 |
19 | Standard Chartered Bank | 20.0 | 25.0 | 20.0 | 25.0 | 20.0 | 25.0 | 20.0 | 25.0 |
20 | Sterling Bank | 24.0 | 33.0 | 21.0 | 30.0 | 24.0 | 30.0 | 21.0 | 33.0 |
21 | SunTrust | 16.59 | 30.0 | 21.02 | 30.0 | 22.0 | 30.0 | – | – |
22 | Union Bank | 23.5 | 45.5 | 9.5 | 32.00 | 24.5 | 36.5 | 17.5 | 42.5 |
23 | United Bank for Africa | 7.0 | 25.0 | 19.0 | 29.0 | 24.0 | 29.0 | 19.0 | 29.0 |
24 | Unity Bank | 24.0 | 32.0 | 24.0 | 32.0 | 24.0 | 32.0 | 24.0 | 32.0 |
25 | Wema Bank | 9.0 | 25.0 | 29.0 | 29.0 | 29.0 | 30.0 | 29.0 | 30.0 |
26 | Zenith Bank | 17.00 | 27.00 | 17.00 | 26.00 | 17.00 | 26.00 | 17.00 | 27.00 |
Lending rates for the following sectors are not covered by the table above. The full list can be downloaded here:
Banks Deposit and Lending Rates – October 18, 2019
|
|
Updated October 18, 2019