Updates
- UK partners SON on capacity building
- Nigeria’s manufacturing sector’s GDP
- NSE delists Dangote Flour Mills
- FEC okays €500m loan for Bank of Industry
- NPA earmarks N202 billion for 2020 operations
- 2020 budget threatened as Finance Bill suffers setback
- Sanwo-Olu strikes mega deal with Chinese investor
- Treasury Bills rates drop to three-year low
- France urges more infrastructure development in Nigeria
- Senate wants textile imports banned for five years
Dangote Flour Mills Plc, Financial Results
Dangote Flour Mills Plc, Financial Results
Financial Results – Dangote Flour Mills Plc | |||
Year Ended 31st December, 2018 | |||
2018 N (‘000) |
2017 N (‘000) |
Percentage Difference | |
Gross Earnings | 112,341.98 | 124,693.95 | -10% |
Profit Before Tax | (1,191.07) | 16,835.23 | -10% |
Tax | 33.18 | (6,964.14) | – |
Profit After Tax | (1,157.89) | 9,871.09 | -112% |
Third Quater Ended 30th September, 2018 | |||
2018 N (‘000) |
2017 N (‘000) |
Percentage Difference | |
Gross Earnings | 83,299.19 | 100,279.63 | -17% |
Profit Before Tax | 4,449.93 | 18,009.64 | -75% |
Tax | (1,187.59) | (4,956.77) | – |
Profit After Tax | 3,262.35 | 13,052.85 | -75% |
First Quater Ended 31st March, 2018 | |||
2018 N (‘000) |
2017 N (‘000) |
Percentage Difference | |
Gross Earnings | 26,294.9 | 29,045.9 | -9% |
Profit Before Tax | 2,261.7 | 3,981.5 | -43% |
Tax | (680.1) | (1,385.8) | – |
Profit After Tax | 1,581.6 | 2,595.7 | -39% |
Year Ended 31st December, 2017 | |||
2017 N (‘000) |
2016 N (‘000) |
Percentage Difference | |
Gross Earnings | 125,444.27 | 105,765.32 | 19% |
Profit Before Tax | 22,439.87 | 11,818.97 | 90% |
Tax | (7,310.67) | (1,249.68) | 485% |
Profit After Tax | 15,129.21 | 10,569.29 | 10,569.29 |
Third Quater Ended 30th September, 2017 | |||
2017 N (‘000) |
2016 N ‘000) |
Percentage Difference | |
Gross Earnings | 100,279.63 | 49,849.18 | 101% |
Profit Before Tax | 18,009.62 | 2,643.58 | 581% |
Tax | (4,956.77) | 198.86 | – |
Profit/Loss After Tax | 13,052.85 | 2,842.44 | 359% |
View Company Profile |