Updates
- UK partners SON on capacity building
- Nigeria’s manufacturing sector’s GDP
- NSE delists Dangote Flour Mills
- FEC okays €500m loan for Bank of Industry
- NPA earmarks N202 billion for 2020 operations
- 2020 budget threatened as Finance Bill suffers setback
- Sanwo-Olu strikes mega deal with Chinese investor
- Treasury Bills rates drop to three-year low
- France urges more infrastructure development in Nigeria
- Senate wants textile imports banned for five years
Dangote Sugar Refinery Plc, Financial Results
Dangote Sugar Refinery Plc, Financial Results
Financial Results – Dangote Sugar Refinery Plc | ||||
Year Ended 31st March, 2019 | ||||
2019 N(‘000) |
2018 N (‘000) |
Percentage Difference | ||
Gross Earnings | 38,146.05 | 41,138.32 | -7% | |
Profit Before Tax | 10,855.92 | 8,393.57 | 29% | |
Tax | (3,697.25) | (3,114.52) | – | |
Profit After Tax | 7,004.29 | 5,279.05 | 33% | |
Year Ended 31st December, 2018 | ||||
2018 N (Millions) |
2017 N (Millions) |
Percentage Difference | ||
Gross Earnings | 150,373.08 | 204,422.38 | -26% | |
Profit Before Tax | 34,601.06 | 53,598.87 | -35% | |
Tax | (12,624.59) | (13,815.26) | ||
Profit After Tax | 21,976.47 | 39,783.61 | -45% | |
Third Quarter Ended 30th September, 2018 | ||||
2018 N (Millions) |
2017 N (Millions) |
Percentage Difference | ||
Gross Earnings | 116,755.54 | 163,031.19 | -28% | |
Profit Before Tax | 26,207.15 | 39,251.48 | -33% | |
Tax | (9,497.55) | (12,731.79) | ||
Profit After Tax | 16,709.60 | 26,519.69 | -37% | |
Year Ended 31st March, 2018 | ||||
2018 N(‘000) |
2017 N (‘000) |
Percentage Difference | ||
Gross Earnings | 41,138.32 | 59,527.46 | -31% | |
Profit Before Tax | 8,393.57 | 7,041.40 | 19% | |
Tax | (3,114.52) | (2,283.29) | – | |
Profit After Tax | 5,279.05 | 4,758.11 | 11% | |
Year Ended 31st December, 2017 | ||||
2017 N(‘000) |
2016 N (‘000) |
Percentage Difference | ||
Gross Earnings | 204,422.38 | 169,724.94 | 20% | |
Profit Before Tax | 53,598.87 | 19,614.43 | 173% | |
Tax | (13,815.26) | (5,218.50) | – | |
Profit After Tax | 39,783.61 | 14,395.94 | 176% | |
3rd Quarter Ended 30 September, 2017 | ||||
2017 N (‘000) |
2016 N (‘000) |
Percentage Difference | ||
Gross Earnings | 163,031.19 | 115,253.19 | 41% | |
Profit Before Tax | 39,251.48 | 15,318.72 | 156% | |
Tax | (12,731.79) | (5,201.67) | – | |
Profit After Tax | 26,519.69 | 10,117.05 | 162% | |
View Company Profile |