NIGERIAN EUROBONDS JANUARY 25 2021: 6.75% US$500M JAN 2021– 100.139/-41.133%, 5.625% US$300M JUN 2022– 104.025/2.708%, 6.375% US$500M JUL 2023– 108.596/2.735%, 7.625% US$1.118BN NOV 2025– 115.122/4.129%, 6.500% US$1.5BN NOV 2027– 108.468/5.989, 7.143% US$1.25BN FEB 2030 – 117.164/6.394%, 8.747% US$1.0BN JAN 2031 – 109.964/6.591%, 7.875% $1.50BN Feb 2032 – 110.282/6.553%, 7.696% $1.25BN Feb 2038 – 106.072 /7.077%, 7.625% $1.50BN Nov 2047 – 105.049/7.196%, 9.248% $750M Jan 2049 – 117.095/7.745%.
Updates
- Expert explains implications of increased tax in Finance Act
- Inflation rises again by 15.75%
- ILO advocates better treatment for workers working from home
- No provision yet for COVID-19 vaccines in 2021 budget – Finance Minister
- Oil rises above $56 on tight supply expectations
- You can’t link SIM with BVN-generated NIN – NIMC
- FG spent N6.46tn on debt servicing, personnel in 2020 – Minister
- Naira slumps further, exchanges for 473/$
- Debt stock: We will borrow more – Amaechi
- Recession will be fleeting: FG
NSE Daily Market Summary January 11, 2021
- Updated: January 12, 2021

The equity market closed on positive note today, as The Nigerian Stock Exchange All Share Index (NSE ASI) appreciated by 0.08% to close at 40,150.78 points
The Market Capitalization appreciated by 0.08% to close at 20,994.05trn, compared with the appreciation of -1.16% recorded on Friday.
The three most actively traded stocks by volume were WAPCO(14.38trn), ZENITHBANK(13.36trn) and UBA(12.05trn).
TOP TEN TRADES BASED ON VALUE OF TRANSACTIONS | |||||||
S/N | COMPANY | HIGH | LOW | CLOSE | VOLUME | AVERAGE PRICE | VALUE |
N | N |
1 | OKOMUOIL | 93.00 | 93.00 | 93.00 | 4,976,917 | 93.00 | 462,837,348.00 |
2 | ZENITHBANK | 25.90 | 25.65 | 25.85 | 13,360,081 | 25.80 | 344,698,650.80 |
3 | WAPCO | 22.35 | 22.05 | 22.30 | 14,383,138 | 22.29 | 320,536,549.10 |
4 | GUARANTY | 33.10 | 32.65 | 32.85 | 9,585,553 | 32.88 | 315,219,055.60 |
5 | UBA | 8.90 | 8.80 | 8.90 | 12,053,590 | 8.83 | 106,443,287.60 |
6 | DANGCEM | – | – | 225.00 | 481,887 | 216.65 | 104,400,396.40 |
7 | ACCESS | 9.15 | 8.90 | 9.10 | 8,885,574 | 9.06 | 80,459,639.85 |
8 | FLOURMILL | 27.45 | 27.00 | 27.45 | 2,122,398 | 27.03 | 57,360,230.00 |
9 | FBNH | 7.45 | 7.35 | 7.40 | 7,708,704 | 7.40 | 57,050,565.75 |
10 | BUACEMENT | – | – | 80.00 | 669,656 | 75.18 | 50,343,179.15 |
74,227,498 | 1,899,348,902.25 |
Market Snapshot -11/1/2020 |
|||||
Curr. Val | Prev. Val | 1 day Change | Year Start | Change on Year Start | |
Market Capitalisation (N’billion) | 20,994.05 | 20,978.07 | 0.08% | 21,056.76 | -0.30% |
NSE All Share Index | 40,150.78 | 40,120.22 | 0.08% | 40,270.72 | -0.30% |
1/11/2021 | 1/8/2021 | ||||
Total Volume Traded | 335,699,532 | 333,311,416 | |||
Total Value Traded (N) | 2,489,743,052.67 | 3,648,213,792.63 | |||
No of Deals | 5,338 | 5,142 | |||
Gainers | 28 | 39 | |||
Losers | 24 | 11 | |||
TOP GAINERS | TOP LOSERS | ||||
ARDOVA | 1.60 | BOCGAS | (1.26) | ||
PRESCO | 1.00 | CUTIX | (0.24) | ||
FLOURMILL | 0.75 | UCAP | (0.17) | ||
BERGER | 0.70 | GUARANTY | (0.15) |
Read Also:
Foreign investors withdrew N55bn from stock market in Februa...
Market indices depress further over persistent free fall in ...
Court authorises change of ownership scheme for NSE
Market reverses gains as index plunges by 0.05 per cent
NSE Daily Market Summary August 3, 2020
Market sustains positive performance on bargain hunting