NIGERIAN EUROBONDS JANUARY 15 2021: 6.75% US$500M JAN 2021– 100.130/0.871%, 5.625% US$300M JUN 2022– 104.025/2.746%, 6.375% US$500M JUL 2023– 108.552/2.779%, 7.625% US$1.118BN NOV 2025– 115.098/4.146%, 6.500% US$1.5BN NOV 2027– 108.796/4.969, 7.143% US$1.25BN FEB 2030 – 107.607/6.042%, 8.747% US$1.0BN JAN 2031 – 116.916/6.428%, 7.875% $1.50BN Feb 2032 – 109.525/6.645%, 7.696% $1.25BN Feb 2038 – 105.961/7.088%, 7.625% $1.50BN Nov 2047 – 105.961/7.240%, 9.248% $750M Jan 2049 – 116.533/7.789%.
Updates
- Inflation rises again by 15.75%
- ILO advocates better treatment for workers working from home
- No provision yet for COVID-19 vaccines in 2021 budget – Finance Minister
- Oil rises above $56 on tight supply expectations
- You can’t link SIM with BVN-generated NIN – NIMC
- FG spent N6.46tn on debt servicing, personnel in 2020 – Minister
- Naira slumps further, exchanges for 473/$
- Debt stock: We will borrow more – Amaechi
- Recession will be fleeting: FG
- Private sector warns of mass hunger, economic crisis over fresh lockdown
NSE Daily Market Summary June 24, 2020
- Updated: June 25, 2020

The equity market closed on negative note today, as The Nigerian Stock Exchange All Share Index (NSE ASI) depreciated by -0.38% to close at 24,654.99 points
The Market Capitalization depreciated by -0.38% to close at 12,861.53trn, compared with the depreciation of -0.20% recorded on Tuesday.
The three most actively traded stocks by volume were FBNH (44.44trn), ZENITHBANK(21.24trn) and ACCESS(18.87trn).
NSE-Price-List June 24, 2020 Download Price List
TOP TEN TRADES BASED ON VALUE OF TRANSACTIONS | |||||||
S/N | COMPANY | HIGH | LOW | CLOSE | VOLUME | AVERAGE PRICE | VALUE |
N | N |
1 | ZENITHBANK | 16.40 | 16.25 | 16.40 | 21,345,619 | 16.37 | 349,374,624.20 |
2 | FBNH | 5.45 | 5.25 | 5.30 | 44,445,414 | 5.42 | 241,094,639.20 |
3 | SEPLAT | 386.00 | 386.00 | 386.00 | 624,302 | 386.00 | 240,980,572.00 |
4 | NB | 35.00 | 34.70 | 34.70 | 5,331,647 | 34.97 | 186,452,258.90 |
5 | ACCESS | 6.65 | 6.60 | 6.60 | 18,872,401 | 6.60 | 124,611,633.90 |
6 | DANGCEM | – | – | 130.00 | 888,653 | 127.90 | 113,657,541.80 |
7 | MTNN | 118.00 | 118.00 | 118.00 | 888,387 | 117.98 | 104,813,589.20 |
8 | GUARANTY | 22.90 | 22.70 | 22.70 | 4,457,449 | 22.78 | 101,530,225.80 |
9 | GUINNESS | 15.60 | 15.00 | 15.00 | 6,119,925 | 15.06 | 92,184,748.45 |
10 | NESTLE | – | – | 1,179.00 | 53,627 | 1,184.54 | 63,523,408.80 |
103,027,424 | 1,618,223,242.25 |
Market Snapshot -24/06/2020 |
|||||
Curr. Val | Prev. Val | 1 day Change | Year Start | Change on Year Start | |
Market Capitalisation (N’billion) | 12,861.53 | 12,911.09 | -0.38% | 12,958.38 | -0.75% |
NSE All Share Index | 24,654.99 | 24,750.06 | -0.38% | 26,842.07 | -8.15% |
6/24/2020 | 6/23/2020 | ||||
Total Volume Traded | 186,064,155 | 167,949,144 | |||
Total Value Traded (N) | 1,893,843,378.36 | 1,548,161,730.00 | |||
No of Deals | 3,276 | 3,784 | |||
Gainers | 17 | 9 | |||
Losers | 22 | 24 | |||
TOP GAINERS | TOP LOSERS | ||||
NAHCO | 0.17 | SEPLAT | (42.80) | ||
ZENITHBANK | 0.15 | GUINNESS | (1.50) | ||
CAVERTON | 0.09 | NB | (1.30) | ||
CHAMPION | 0.07 | GLAXOSMITH | (0.60) |
Read Also:
Stock market falls further, investors lose N38bn
How National Assembly cut N347.5bn from 4,700 MDAs projects ...
Political tension, sell-off sustain pressure on NSE’s indice...
Equity market down by N40bn on profit takings
Oil prices collapse as glut fear triggers heavy selling
NSE Daily Market Summary June 08, 2020