NIGERIAN EUROBONDS JANUARY 13 2021: 6.75% US$500M JAN 2021– 100.170/1.977%, 5.625% US$300M JUN 2022– 103.981/2.803%, 6.375% US$500M JUL 2023– 108.604/2.777%, 7.625% US$1.118BN NOV 2025– 115.316/4.108%, 6.500% US$1.5BN NOV 2027– 108.828/4.966, 7.143% US$1.25BN FEB 2030 – 108.401/ 5.934%, 8.747% US$1.0BN JAN 2031 – 117.338/6.378%, 7.875% $1.50BN Feb 2032 – 110.493/6.529%, 7.696% $1.25BN Feb 2038 – 106.603/7.026%, 7.625% $1.50BN Nov 2047 – 105.262/7.179%, 9.248% $750M Jan 2049 – 117.399/7.722%.
Updates
- Inflation rises again by 15.75%
- ILO advocates better treatment for workers working from home
- No provision yet for COVID-19 vaccines in 2021 budget – Finance Minister
- Oil rises above $56 on tight supply expectations
- You can’t link SIM with BVN-generated NIN – NIMC
- FG spent N6.46tn on debt servicing, personnel in 2020 – Minister
- Naira slumps further, exchanges for 473/$
- Debt stock: We will borrow more – Amaechi
- Recession will be fleeting: FG
- Private sector warns of mass hunger, economic crisis over fresh lockdown
NSE Daily Market Summary June 25, 2020
- Updated: June 26, 2020

The equity market closed on negative note today, as The Nigerian Stock Exchange All Share Index (NSE ASI) depreciated by -0.12% to close at 24,625.17 points
The Market Capitalization depreciated by -0.12% to close at 12,845.98trn, compared with the depreciation of -0.38% recorded on Wednesday.
The three most actively traded stocks by volume were ZENITHBANK (18.95trn), FBNH(9.93trn) and GUINNESS(6.42trn).
NSE-Price-List June 25, 2020 Download Price List
TOP TEN TRADES BASED ON VALUE OF TRANSACTIONS | |||||||
S/N | COMPANY | HIGH | LOW | CLOSE | VOLUME | AVERAGE PRICE | VALUE |
N | N |
1 | MTNN | 118.00 | 117.50 | 117.50 | 4,697,753 | 117.57 | 552,317,675.90 |
2 | ZENITHBANK | 16.40 | 16.10 | 16.15 | 18,953,884 | 16.27 | 308,379,756.00 |
3 | DANGCEM | – | – | 130.00 | 1,312,904 | 126.80 | 166,473,871.80 |
4 | GUARANTY | 22.75 | 22.55 | 22.70 | 5,082,603 | 22.72 | 115,468,796.50 |
5 | GUINNESS | 15.05 | 15.00 | 15.00 | 6,427,478 | 15.04 | 96,647,821.20 |
6 | NESTLE | – | – | 1,179.00 | 68,615 | 1,184.06 | 81,243,967.70 |
7 | FBNH | 5.35 | 5.25 | 5.25 | 9,932,213 | 5.29 | 52,511,057.30 |
8 | UBA | 6.35 | 6.30 | 6.30 | 4,959,576 | 6.31 | 31,292,933.50 |
9 | FLOURMILL | – | – | 19.80 | 1,551,659 | 18.96 | 29,418,812.30 |
10 | SEPLAT | – | – | 386.00 | 62,799 | 379.42 | 23,827,325.10 |
53,049,484 | 1,457,582,017.30 |
Market Snapshot -25/06/2020 |
|||||
Curr. Val | Prev. Val | 1 day Change | Year Start | Change on Year Start | |
Market Capitalisation (N’billion) | 12,845.98 | 12,861.53 | -0.12% | 12,958.38 | -0.87% |
NSE All Share Index | 24,625.17 | 24,654.99 | -0.12% | 26,842.07 | -8.26% |
6/25/2020 | 6/24/2020 | ||||
Total Volume Traded | 130,279,680 | 186,064,155 | |||
Total Value Traded (N) | 1,624,935,192.66 | 1,893,843,378.36 | |||
No of Deals | 3,413 | 3,276 | |||
Gainers | 9 | 17 | |||
Losers | 8 | 22 | |||
TOP GAINERS | TOP LOSERS | ||||
NEIMETH | 0.11 | MTNN | (0.50) | ||
ETI | 0.10 | ZENITHBANK | (0.25) | ||
MAYBAKER | 0.09 | FBNH | (0.05) | ||
WEMABANK | 0.05 | LINKASSURE | (0.05) |
Read Also:
Stakeholders meet for financial literacy in Abuja
NSE Daily Market Summary June 09, 2020
Equities market sustains sliding profile amid unstable econo...
Stakeholders on investors’ protection in capital market
Market capitalisation inched N383bn on CCNN merger shares
MTN share price rises after revoked tax case